Clothing size conversion reference | Bra size conversion reference | Shoe size conversion reference | Conversion table of weights and measures |
---|---|---|---|
Suit-dress(Coat,skirt,T-shirt,jacket,suitt) | Ladies Bra - Size Under Bust | Shoe size conversion reference | Length |
Size conversion Menswear(Coat,shirt,suit) | Women shoes | Men shoes | Area |
Size conversion Menswear(Shirt) | Lingerie Size | Volume/Capacity | |
Size conversion Menswear(Pants) | Men's underwear size | Weight |
suit-dress (Coat, skirt, shirt, coat, suit)
Standard | Size Details | ||||
---|---|---|---|---|---|
China (cm) | 160-165 / 84-86 | 165-170 / 88-90 | 167-172 / 92-96 | 168-173 / 98-102 | 170-176 / 106-110 |
International | XS | S | M | L | XL |
United States | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
Europe | 34 | 34-36 | 38-40 | 42 | 44 |
Size conversion Menswear(Coat,shirt,suit)
Standard | Size Details | ||||
---|---|---|---|---|---|
China (cm) | 165 / 88-90 | 170 / 96-98 | 175 / 108-110 | 180 / 118-122 | 185 / 126-130 |
International | S | M | L | XL | XXL |
Size conversion Menswear(Shirt)
Standard | Size Details | ||||
---|---|---|---|---|---|
China (cm) | 36 - 37 | 38 - 39 | 40 - 42 | 43 - 44 | 45 - 47 |
International | S | M | L | XL | XXL |
Size conversion Menswear(Pants)
Standard | Size Details | ||||
---|---|---|---|---|---|
Size | 42 | 44 | 46 | 48 | 50 |
Waistline | 68 - 72 cm | 71 - 76 cm | 75 - 80 cm | 79 - 84 cm | 83 - 88 cm |
Pants degree | 99 cm | 101.5 cm | 104 cm | 106.5 cm | 109 cm |
Size conversion Menswear(Pants)
Standard | Size Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China (cm) | 76.2 | 81.3 | 86.4 | 91.5 | 96.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
United States | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Britain | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Europe | 70 | 75 | 80 | 85 | 90 | |||||||||
France | 85 | 90 | 95 | 100 | 105 | |||||||||
Italy | 1 | 2 | 3 | 4 | 5 |
Ladies Bra - Size Under Bust
Standard | Size Details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China (cm) | A | B | C | D | E | |||||||||
United States | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
Britain | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
Europe | AA | A | B | C | D | E | F | |||||||
France | AA | A | B | C | D | E | F | |||||||
Italy | B | B或none | C | D | DD | E | F |
Lingerie Size
Standard | Size Details | ||||||
---|---|---|---|---|---|---|---|
Size Details | S | M | L | XL | XXL | XXXL | |
International | XS | S | M | L | XL | XXL | XXXL |
United States | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Britain | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Europe | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men's underwear size
Standard | Size Details | ||||
---|---|---|---|---|---|
China (cm) | 72 - 76 | 76 - 81 | 81 - 87 | 87 - 93 | 93 - 98 |
China (cm) | S | M | L | XL | XXL |
United States (英寸) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 38 | 38 - 42 |
Women shoes
Feet long (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 |
China | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
United States | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
Britain | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
Europe | 35 | 36 | 37 | 38 | 39 | 39 | 40 | 40 |
Men shoes
Feet long (cm) | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
United States | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Britain | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 |
Europe | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
长 度 Length
Imperial 英制 | Metric 公制 | |
---|---|---|
1 inch [in] 英寸 | ---------- | 2.54 cm 厘米 |
1 foot [ft] 英尺 | 12 in 英寸 | 0.3048 m 米 |
1 yard [yd] 码 | 3 foot 英尺 | 0.9144 m 米 |
1 mile 英里 | 1760 yd 码 | 1.6093 km 千米 |
1 int nautical mile 海里 | 2025.4 yd 码 | 1.853 km 千米 |
面 积 Area
Imperial 英制 | Metric 公制 | |
---|---|---|
1 sq inch [in2] 平方英寸 | ---------- | 6.4516 cm2 平方厘米 |
1 sq foot [ft2] 平方英尺 | 144 in2 平方英寸 | 0.0929 m2 平方米 |
1 sq yd [yd2] 平方码 | 9 ft2 平方英尺 | 0.8361 m2 平方米 |
1 acre 英亩 | 4840 yd2 平方码 | 4046.9 m2 平方米 |
1 sq mile [mile2] 平方英 | 640 acres 英亩 | 2.59 km2 平方千米 |
体 积 / 容 量 Volume/Capacity
USA measure 美制 | Metric 公制 | |
---|---|---|
1 fluid ounce 液量盎司 | 1.0408 UK fl oz 英制液量盎司 | 29.574 ml 毫升 |
1 pint (16 fl oz 液量品脱 ) 品脱 | 0.8327 UK pt 英制品脱 | 0.4731 l 升 |
1 gallon 加仑 | 0.8327 UK gal 英加仑 | 3.7854 l 升 |
重 量 Weight
Imperial 英制 | Metric 公制 | |
---|---|---|
1 ounce [oz] 盎司 | 437.5 grain 格令 | 28.35 g 克 |
1 pound [lb] 磅 | 16 oz 盎司 | 0.4536 kg 千克 |
1 stone 口石 | 14 lb. 磅 | 6.3503 kg 千克 |
1 hundredweight [cwt] 英担 | 112 lb. 磅 | 50.802 kg 千克 |
1 long ton (UK) 长吨 | 20 cwt 英担 | 1.016 t 吨 |